Stock Chaser
The Stock Chaser is built to carry more of everything.
The vast cargo deck built into the Stock Chaser’s slim design makes it the ideal vehicle for transporting inventory throughout the cramped aisles of warehouses, distribution centers and manufacturing facilities. And when you’re not moving product, it serves as excellent maintenance support, carrying large tools and parts with ease.
- 9.6-sq-ft cargo deck
- 1,000-lb payload
- Optional 4- or 6-step ladder
Features
Cargo Deck
Slim deck design packs 1,000-lb payload.
On-Board Battery Charge
Easily recharge batteries without external equipment
Under-Seat Battery Compartment
Maximizes cargo space while providing easy battery access
Dash-Mounted Directional Switch
Ergonomic design for driver convenience
Optional 4-Step or 6-Step Ladder
Quickly access high stocking areas
Comfort Grip Steering Wheel
Carry a passenger or convert to a cargo deck
Dash-Mounted Directional Switch
Ergonomic design for driver convenience
Specifications
Vehicle Dimensions
Overall Length | 84.0 in (213 cm) |
---|---|
Overall Width | 29.5 in (75 cm) |
Overall Height (No Ladder) | 48.0 in (122 cm) |
Overall Height (4 Step Ladder) | 78.0 in (198 cm) |
Overall Height (6 Step Ladder) | 97.0 (246 cm) |
Wheel Base | 48.0 in (122 cm) |
Front Wheel Track | N/A |
Rear Wheel Track | 24.75 in (63 cm) |
Ground Clearance @ Differential | 4.0 in (10 cm) |
Cargo Deck Width | 29.0 in (74 cm) |
Cargo Deck Length | 48.0 in (122 cm) |
Cargo Deck Depth | 4.0 in (10 cm) |
Power
Power Source | 24-Volt DC |
---|---|
Motor Type | Series Wound |
Horsepower | 1.5 hp (1.1 kW) @ 2800 rpm |
Electrical System | 24-Volt |
Batteries | Four, 6V Deep Cycle |
Battery Charger | 24-Volt, 120 VAC On-Board, UL & CSA |
Speed Controller | Solid State 275 Amp Rated |
Drivetrain | Motor Shaft Direct Drive |
Transaxle | Differential with Helical Gears |
Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 14.78:1 |
Performance
Seating Capacity and Style | 1 person (standing) |
---|---|
Dry Weight | 490 lb (225 kg) |
Curb Weight | 740 lb (335 kg) |
Cargo Deck Capacity | 750.0 lb (340 kg) |
Vehicle Load Capacity | 1000.0 lb (450 kg) |
Outside Clearance Circle | 10.5 ft (3.2 m) |
Intersecting Aisle Clearance | 56.0 in (142 cm) |
Speed (level ground) | 9 mph max (14 kph max) |
Towing Capacity | 100 lb (45 kg) Normal. 840 lb (380kg) at stall |
Steering and Suspension
Steering | Direct Chain & Linkage |
---|---|
Front Suspension | Solid |
Rear Suspension | Solid |
Service Brake | Rear Wheel Mechanical Drum |
Parking Brake | Automatic |
Front and Rear Tires | 4.80 x 8 (Load Range B) |
Frame and Color
Frame | Welded Steel with Powder-Coat Protection |
---|---|
Body and Finish | Diamond Plate. Polyester primer + acrylic |
Standard Color | Yellow |