Shuttle 2
Jump in and let’s go.
With room for two and an extra-long cargo deck, the Shuttle 2 is ideal for supporting housekeeping, food service and maintenance operations. Get your people where they need to be in reliable comfort and style.
- Seating for two passengers
- Available in gas or electric
- 1,200-lb capacity
Features
Cargo Deck
1,200-lb payload easily transports equipment, tools or luggage
Headlights
Safely navigate in any lighting condition
Optional Windshield
Drive comfortable without exposure to the elements
Bench Seating
Comfortable, spacious seating for multiple passengers
Cupholders
Enhanced convenience and functionality
Optional Brake Lights
Added measure of safety and security
Specifications
Electric
Dimensions
Overall Length | 141.0in (358 cm) |
---|---|
Overall Width | 48.5 in (123 cm) |
Overall Height (no Canopy) | 48.6 in (123 cm) (Top of steering wheel) |
Overall Height (with ROPS) | 72.0 in (183 cm) |
Wheel Base | 93.5 in (237 cm) |
Front Wheel Track | 34.2 in (85 cm) |
Rear Wheel Track | 38.0 in (97 cm) |
Ground Clearance @ Differential | 4.3 in (11 cm) |
Cargo Box Width (Inside) | 44 in (112 cm) |
Cargo Box Length (Inside) | 68.5 in (174 cm) |
Vehicle Power
Power source | 48-Volt DC |
---|---|
Motor Type | Shunt Wound |
Continuous Horsepower (kW) | 2.5 hp (1.9 kW) |
Intermittent Horsepower (kW) | 18.1 hp (13.5 kW) @ 1900 rpm |
Electrical System | 48-Volt starter |
Batteries (Qty,Type) | Eight, 6V Deep Cycle |
Key or Pedal Start | Pedal Start |
Battery Charger | 48V Lester PowerWise, 120 VAC, UL/CSA |
Speed Controller | 400 Amp Precision Drive System (PDS) |
Drivetrain | Motor Shaft Direct Drive |
Transaxle | Differential with Helical Gears |
Gear Selection | Dash-Mounted Forward-Neutral–Reverse |
Rear Axle Rotatiion | 14.7:1 |
Performance
Seating Capacity and Style | 2 Person |
---|---|
Dry Weight | 720 lb (325 kg) (Without Batteries) |
Curb Weight | 1210 lb (550 kg) |
Vehicle Load Capacity | 1000 lb (540 kg) |
Outside Clearance Circle | 25.5 ft (7.8 m) |
Intersecting Aisle Clearance | N/A |
Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
Towing Capacity | N/A |
Steering and Suspension
Steering | Self-Compensating Rack and Pinion |
---|---|
Front Suspension | Leaf Springs with Hydraulic Shock Absorbers |
Rear Suspension | Leaf Springs with Hydraulic Shock Absorbers |
Rear Axle | Differential with Hypoid Gears |
Service Brake | Rear Wheel Mechanical Self-Adjusting Drum |
Parking Brake | Self-Compensating Single Point Engagement |
Front Tires | Links 18 x 8.50 - 8 (4 Ply Rated) |
Rear Tires | Links 18 x 8.50 - 8 (4 Ply Rated) |
Frame and Color
Frame | Welded Steel. DuraShield powder coat |
---|---|
Front Body and Finish | Injection molded TPO. Base coat/clear coat |
Rear Body and Finish | Steel. Base coat/clear coat |
Standard Color | White |
Gas
Dimensions
Overall Length | 141.0in (358 cm) |
---|---|
Overall Width | 48.5 in (123 cm) |
Overall Height (no Canopy) | 48.6 in (123 cm) (Top of steering wheel) |
Overall Height (with ROPS) | 72.0 in (183 cm) |
Wheel Base | 93.5 in (237 cm) |
Front Wheel Track | 34.2 in (85 cm) |
Rear Wheel Track | 38.0 in (97 cm) |
Ground Clearance @ Differential | 4.3 in (11 cm) |
Cargo Box Width (Inside) | 44 in (112 cm) |
Cargo Box Length (Inside) | 68.5 in (174 cm) |
Vehicle Power
Power source | 4 cycle, 24.5 cu in (401 cc) Low Emission |
---|---|
Valve Train | Single Cylinder OHV |
Horsepower (kW) | 13.5 hp (9.7 kW) Exceeds SAE J1940 Standard |
Electrical System | Starter/Generator. Solid State Regulator |
Batteries (Qty,Type) | One, 12V Maintenance Free |
Key or Pedal Start | Pedal |
Air Cleaner | Industrial Rated Dry Filter |
Lubrication | Pressurized Oil System |
Oil Filter | Spin-on |
Cooling System | Air Cooled |
Fuel Capacity | 5.8 Gallon (22.0 L) Tank |
Drivetrain | Continuously Variable Transmission (CVT) |
Transaxle | Differential with Helical Gears |
Gear Selection | Forward-Reverse |
Rear Axle Rotatiion | 11.42:1 (Forward), 15.78:1 (Reverse) |
Performance
Seating Capacity and Style | 2 Person |
---|---|
Dry Weight | 851 lb (385 kg) |
Curb Weight | 891 lb (405 kg) |
Vehicle Load Capacity | 1200 lb (545 kg) |
Outside Clearance Circle | 25.5 ft (7.8 m) |
Intersecting Aisle Clearance | N/A |
Speed (level ground) | 16 mph ± 0.5 mph (26 kph ± 0.8 kph) |
Towing Capacity | N/A |
Steering and Suspension
Steering | Self-Compensating Rack and Pinion |
---|---|
Front Suspension | Leaf Springs with Hydraulic Shock Absorbers |
Rear Suspension | Leaf Springs with Hydraulic Shock Absorbers |
Rear Axle | Differential with Hypoid Gears |
Service Brake | Rear Wheel Mechanical Self-Adjusting Drum |
Parking Brake | Self-Compensating Single Point Engagement |
Front Tires | Links 18 x 8.50 - 8 (4 Ply Rated) |
Rear Tires | Links 18 x 8.50 - 8 (4 Ply Rated) |
Frame and Color
Frame | Welded Steel. DuraShield powder coat |
---|---|
Front Body and Finish | Injection molded TPO. Base coat/clear coat |
Rear Body and Finish | Steel. Base coat/clear coat |
Standard Color | White |
Customization
We can build hard-working, custom vehicles to meet even the most unique challenges. Check out some of our custom solutions, and let us know how we can work together to get you the vehicle your company needs.
PASSENGER-WITH-CANVAS-TOP
VAN-BOX-WITH-HARD-CAB
LIFTED WHEEL, CUSTOM AMBULANCE
HOSPITALITY ROOM SERVICE BOX
EIGHT PASSENGER OUTWARD FACING CONVERSION