1600XD
Rugged performance comes standard.
The Cushman® 1600XD was built for those tasks that send weaker vehicles back to the maintenance shed. The powerful 22-hp diesel engine and user-selectable 4WD eats up rough or uneven terrain with ease. And to give you more flexibility, we offer an optional hydraulic power source, dump kit and a rear hitch receiver. When things get heavy, the 1600XD will lighten the load.
- Powerful 22-hp, diesel engine
- User-selectable 4WD
- Optional hydraulic bed dump kit
Features
22-hp, 1,007cc 3-cylinder Diesel Engine
Quickly power across any jobsite
User-selectable 4WD
Navigate through rough terrain with ease
Rollover Protection System
Enhanced safety when operating on steep slopes and uneven terrain
14.4-cu-ft Steel Cargo Bed
Make fewer trips across the worksite and save time
Optional Hydraulic Power Source
Provides power for implements needed to get the job done
12V Power Outlet
Onboard power elevates functionality
Specifications
Vehicle Dimensions
Overall Length | 112.3 in (285.2 cm) |
---|---|
Overall Width | 60.7 in (154.2 cm) |
Overall Height | 76.4 in (194.1 cm) |
Wheel Base | 76.4 in (194.1 cm) |
Front Wheel Track | 46.7 in (126.2 cm) |
Rear Wheel Track | 48.3 in (122.7 cm) |
Ground Clearance | 12.0 in (30.5 cm) |
Cargo Box Width (Inside) | 56.2 in (142.7 cm) |
Cargo Box Length (Inside) | 38.6 in (98.0 cm) |
Cargo Box Depth (Inside) | 11.5 in (29.2 cm) |
Cargo Box Material | Metal |
Power
Power source | 3 Cylinders 61.5 cu in (1,007 cc) |
---|---|
Valve Train | OHV |
Horsepower (kW) | 22 hp (16.4 kW) |
Electrical System | Starter/Alternator |
Batteries (Qty,Type) | One, 12 Volt (690 CCA @ 0° F) |
Key or Pedal Start | Key |
Air Cleaner | Dry-Cyclone Type |
Lubrication | Pressurized |
Oil Filter | Spin-on |
Cooling System | Liquid Cooled |
Fuel Capacity | 7.4 Gallon (28.0 L) tank |
Drivetrain | Belt, Continuously Variable Transmission (CVT) |
Transaxle | Differential Lock (Limited Slip Device on Front Axle) |
Gear Selection | Forward H – Forward L – Neutral – Reverse |
Rear Axle Rotatiion | 20:1 (Low), 13.5:1 (High), 8.5:1 (Reverse) |
Performance
Seating Capacity and Style | 3 persons - Bench |
---|---|
Dry Weight | 1687 lbs (765 kg) |
Curb Weight | 1830 lbs (830 kg) |
Bed Load Capacity | 1102 lbs (500 kg) |
Vehicle Load Capacity | 1600 lbs (726 kg) |
Outside Clearance Circle | 13 ft (3.96 m) |
Intersecting Aisle Clearance | N/A |
Speed - High (level ground) | 24.9 mph (40.0 kph) |
Speed - Low (level ground) | 10.6 mph (17.0 kph) |
Speed - Reverse | 15.6 mph (25.0 kph) |
Towing Capacity | 1300 lb |
Steering and Suspension
Steering | Rack and Pinion |
---|---|
Front Suspension | Independent, MacPherson Strut Type |
Rear Suspension | Independent, Double A-Arm (Wishbone Type) |
Parking Brake | Single Point Engagement |
Front Tires | 25 x 10 x 12 |
Rear Tires | 25 x 10 x 12 |
Frame and Color
Frame | Welded Steel with DuraShield powder coat |
---|---|
Front Body and Finish | Injection Molded Body |
Rear Body and Finish | Injection Molded Body (Metal Cargo Bed) |
Standard Color | Patriot Blue |