BT-280 36V GT
The BT-280 is designed to move personnel in an industrial or commercial application. When equipped with 9 or 12 passenger trailers, the BT-280 can carry over 30 people in a single trip.
Overview
Model | BT-280 36V GT |
---|---|
Type | Electric |
Speed | 10 mph (16.1 km/h) |
Range | 24 miles (38 km) |
Load Capacity | 3,000 lbs. (1,360 kg.) |
Tow Capacity | 12,500 lbs. (5,682 kg) |
People | 8 |
Equipped with a 36 volt GT drive train, BT-280 36V GT can travel at speeds of 10.5 mph, while providing a range of 24 miles in a single charge. Low step height and increased visibility while traveling at low speeds in congested areas make BT-280 an ideal solution for your personnel moving applications. Low noise and zero pollution accompanied with low operating and maintenance cost makes BT-280 the most cost effective solution when compared to its gasoline alternatives.
BT-280, equipped with a roll out battery box, can provide extended range for your application. Ideal for use in public venues, BT-280 is one of the safest and most economical ways to transport your customers or employees.
Spec Sheet
Performance
Speed | 10 mph (16.1 km/h) |
---|---|
Range | 24 miles (38 km) |
Load Capacity | 3,000 lbs. (1,360 kg.) |
Tow Capacity | 12,500 lbs. (5,682 kg) |
Passengers | 8 |
Dimensions
Weight | 1,481 lbs. (643 kg.) |
---|---|
Length | 136.7″ (348cm) |
Width | 50″ (127.01cm) |
Height | Less Cab: 44″ (112cm) With Cab: N/A |
Hitch Height | 12.5″ (31.8cm) |
Outside Turning Radius | 160″ (411cm) |
Wheel Base | 78″ (198cm) |
Deck | Width: N/A Length: N/A Height: N/A |
Chassis
Frame Construction | Steel unitized body with heavy duty 16 gauge smooth plate |
---|---|
Powertrain | Type: Electric Power: 110/220V, 50/60Hz Transmission: Transaxle Assembly, Sealed Helical Gear Primary Reduction to Hypoid Ring and Pinion Gears Controller: SEM |
Battery | Type: Six 217 amp hr., 6 volt (lead acid) System Voltage: 36 Charger: Built-In |
Brakes | Rear: Hydraulic discs Front: Optional Parking: Hand |
Suspension | Rear: Leaf springs w/dual rear shocks Front: Leaf springs |
Steering | Manual, Re-circulating Ball |
Tires | Rear: 5.70 x 8 pneumatic Front: 5.70 x 8 Load Range C, Pneumatic |
Interior
Seats | Driver: Passenger: |
---|---|
Instrumentation | Smart View Display (Battery status indicator, hour meter, system status monitor, speedometer), reverse alarm, forward/reverse selector, key switch, electric horn |
Options / Accessories
Charger
- 60 amp, 36 volts
Battery
- 425-680 a.h., 36 volts
Hitches
- Pintle Hitch
- Automatic Coupling Hitch
- Remote Hitch Release
Accessories
- Windshield Wipers
- Mirrors
- Turn Signals
- Hour Meter
- Reverse Warning Alarm
Cab
- Steel cab
- Steel or vinyl doors
Tires
- 5.70×8 split rim, load range C
- 18 X 5 X 12 1/8 solid cushion