Titan XD
The Titan can carry a ton. Literally.
With its massive payload and big-time towing capacity, the Titan XD is top dog. It’s unmatched in power and overall performance, easily transporting thousands of pounds of material at once.
- 2- or 4-passenger models
- 21.6-sq-ft, 3,000-lb capacity cargo bed
- 5,000-lb towing capacity
![Cushman_TitanHD](assets/images/cushman/burden-carriers/titan-hd/Cushman_TitanHD.jpg)
![Cushman_TitanHD2](assets/images/cushman/burden-carriers/titan-hd/Cushman_TitanHD2.jpg)
Features
![FW_burden_TitanHD_Seating](assets/images/cushman/burden-carriers/titan-hd/FW_burden_TitanHD_Seating.jpg)
2- PASSENGER SEATING
Comfortable, spacious seating for multiple passengers
![FW_burden_TitanHD_CargoDeck](assets/images/cushman/burden-carriers/titan-hd/FW_burden_TitanHD_CargoDeck.jpg)
CARGO DECK
Abundant capacity with a 21.6-sq-ft deck and 1,750-lb payload
![FW_burden_TitanHD_Towing](assets/images/cushman/burden-carriers/titan-hd/FW_burden_TitanHD_Towing.jpg)
5,000-LB TOWING CAPACITY
Easily tow large loads through confined spaces
![FW_burden_TitanXD_CMCE](assets/images/cushman/burden-carriers/titan-xd/FW_burden_TitanXD_CMCE.jpg)
RATED TO UL 583 AND CE SAFETY STANDARDS
Keep your crew safe with vehicles that surpass advanced standards
![FW_burden_TitanHD_HydBrakes](assets/images/cushman/burden-carriers/titan-hd/FW_burden_TitanHD_HydBrakes.jpg)
STANDARD FOUR-WHEEL HYDRAULIC BRAKES
Make quick stops even with a full load
![FW_burden_TitanXD_Battery](assets/images/cushman/burden-carriers/titan-xd/FW_burden_TitanXD_Battery.jpg)
SWING-OUT SIDE BATTERY COMPARTMENT (TWO PASSENGER ONLY)
Convenient access to power source
Specifications
2 Passenger
Vehicle Dimensions
Overall Length | 114.0 in (290 cm) |
---|---|
Overall Width | 44.5 in (113 cm) |
Overall Height | 47.0 in (117 cm) |
Overall Height with optional cab | 72.0 in (183 cm) |
Wheel Base | 67.0 in (168 cm) |
Front Wheel Track | 38.0 in (96 cm) |
Rear Wheel Track | 38.0 in (96 cm) |
Ground Clearance | 5.00 in (13 cm) |
Cargo Deck Width | 41.5 in (105 cm) |
Cargo Deck Length | 75.0 in (191 cm) |
Power
Power source | 48-Volt DC |
---|---|
Horsepower | 19.8 hp (14.8 kW) Peak |
Electrical System | 48-Volt |
Batteries | Eight, 6V Deep Cycle, Swing Out |
Key or Pedal Start | Pedal Start |
Battery Charger | 48-Volt On-Board, Delta Q 120 VAC, UL/CSA |
Speed Controller | Solid State 400 Amp Precision Drive System |
Drivetrain | Motor Shaft Direct Drive |
Transaxle | Differential with Helical Gears |
Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 14.76:1 |
Performance
Seating Capacity and Style | 2-person |
---|---|
Dry Weight | 1208 lb (548 kg) |
Curb Weight | 1752 lb (795 kg) |
Vehicle Load Capacity | 3000 lb (1362 kg)/2000 lb (907 kg) EE |
Towing Capacity | 5000 lb (2268 kg)/3000 lb (1361 kg) EE |
Cargo Deck Load Capacity | 2600 lb (1179 kg)/1600 lb (726 kg) EE |
Outside Clearance Circle | 21.25 ft (6.47 m) |
Intersecting Aisle Clearance | 84.0 in (213 cm) |
Speed (level ground) | 14 mph +/- 0.5 mph (21 kph +/- 0.8 kph) |
Steering and Suspension
Steering | Rack and Pinion |
---|---|
Front Suspension | Independent, Transverse Leaf Spring, Shocks |
Rear Suspension | Leaf Springs & Shock Absorbers |
Service Brake | Front & Rear Hydraulic |
Parking Brake | Hand Operated Mechanical |
Front and Rear Tires | 5.70 x 8 (Load Range C) |
Frame and Color
Frame | Welded Steel with Powder-Coat Protection |
---|---|
Body and Finish | Diamond Plate. Polyester Primer + Acrylic |
Standard Color | Safety Yellow |
4 Passenger
Vehicle Dimensions
Overall Length | 114.0 in (290 cm) |
---|---|
Overall Width | 44.5 in (113 cm) |
Overall Height | 47.0 in (117 cm) |
Overall Height with optional cab | 72.0 in (183 cm) |
Wheel Base | 67.0 in (168 cm) |
Front Wheel Track | 38.0 in (96 cm) |
Rear Wheel Track | 38.0 in (96 cm) |
Ground Clearance | 5.00 in (13 cm) |
Cargo Deck Width | 41.5 in (105 cm) |
Cargo Deck Length | 53.5 in (136 cm) |
Power
Power source | 48-Volt DC |
---|---|
Horsepower | 19.8 hp (14.8 kW) Peak |
Electrical System | 48-Volt |
Batteries | Eight, 6V Deep Cycle |
Key or Pedal Start | Pedal Start |
Battery Charger | 48-Volt On-Board, Delta Q 120 VAC, UL/CSA |
Speed Controller | Solid State 400 Amp Precision Drive System |
Drivetrain | Motor Shaft Direct Drive |
Transaxle | Differential with Helical Gears |
Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 14.76:1 |
Performance
Seating Capacity and Style | 4-person |
---|---|
Dry Weight | 1225 lb (560 kg) |
Curb Weight | 1720 lb (780 kg) |
Vehicle Load Capacity | 3000 lb (1361 kg)/2000 lb (907 kg) EE |
Towing Capacity | 5000 lb (2268 kg)/3000 lb (1361 kg) EE |
Cargo Deck Load Capacity | 2200 lb (998 kg)/1200 lb (544 kg) EE |
Outside Clearance Circle | 21.25 ft (6.47 m) |
Intersecting Aisle Clearance | 84.0 in (213 cm) |
Speed (level ground) | 14 mph +/- 0.5 mph (21 kph +/- 0.8 kph) |
Steering and Suspension
Steering | Rack and Pinion |
---|---|
Front Suspension | Independent, Transverse Leaf Spring, Shocks |
Rear Suspension | Leaf Springs & Shock Absorbers |
Service Brake | Front & Rear Hydraulic |
Parking Brake | Hand Operated Mechanical |
Front and Rear Tires | 5.70 x 8 (Load Range C) |
Frame and Color
Frame | Welded Steel with Powder-Coat Protection |
---|---|
Body and Finish | Diamond Plate. Polyester Primer + Acrylic |
Standard Color | Safety Yellow |
Customization
We can build hard-working, custom vehicles to meet even the most unique challenges. Check out some of our custom solutions, and let us know how we can work together to get you the vehicle your company needs.
EXTENDED CUSTOM WOODSIDE STAKES
AMBULANCE
FOUR PASSENGER HARD CAB WITH DOORS
CUSTOM ALUMINUM VAN BOX
CUSTOM LADDER RACK